Golden Dollars: Golden Cash is a February 2019 video slot from developer Ainsworth whose August 2022 game Eagle Dollar is relatable. Themes: gold, currency, and jewelry.
Golden Dollars: Golden Cash has: fifteen symbols; feature and base payouts; two win multipliers; two substitutes; two scatters; (extra) free games; X1 to X50 bet multipliers; self-resetting free re-spins; nine total bets; 25 nonadjustable and rightward pay lines; two bonus games; and four jackpots.
In the regular spins: two symbols (crown and pot) require a two to five-of-a-kind and ten symbols (“free games”, gold bars, bell, dices, A, K, Q, J, 9, and 10) require a three to five-of-a-kind, paying from X0.20 to X10. In the feature spins: eleven symbols (crown, pot, gold bars, bell, dices, A, K, Q, J, 9, and 10) require two or three-of-a-kind, paying
from X0.20 to X6.
Golden Dollars: Golden Cash Game Characteristics
Golden Dollars: Golden Cash has a partitioned and golden-framed 5X3 grid, with blobs and “$” signs on its purple background.
The Golden Dollars: Golden Cash’s coins: $0.05, $0.10, $0.20, $0.30, $0.40, $0.60, $1.00, $1.50, and $2.00. Total bets (X25 factor): $1.25 (minimum), $2.50, $5.00, $7.50, $10.00, $15.00, $25.00, $37.50, and $50.00 (maximum).
Golden Dollars: Golden Cash has two sets of (five) special symbols. Base game’s three special symbols: a glowing, substituting and diamond-encrusted wild “$”; and two scatters—a golden “free games” activator and a blue diamond. Feature’s special symbols: a “1 free game” activator; and two substitutes—the wild “$”; and another wins-multiplying and golden wild “$” coin.
Ordinary symbols: gem-embedded red-and-golden crown; gray pot of gold; four gold bars; golden bell; black-piped dices; purple A; orange K; yellow Q; blue J; green 9; and crimson 10.
See the Golden Dollars: Golden Cash’s base payouts.
$1.25 bet: J/9/10 pay $0.25, $0.50, and $2.50; K/Q pay $0.25, $1.25, and $5.00; A pay $0.25, $1.75, and $6.25; dices pay $0.40, $2.50, and $7.50; gold bars/bells pay $0.40, $3.75, and $7.50; “free games” pay $1.25, $6.25, and $12.50; and pots/crowns pay $0.10, $0.50, $5.00, and $10.00.
$2.50 bet: J/9/10 pay $0.50, $1.00, and $5.00; K/Q pay $0.50, $2.50, and $10.00; A pay $0.50, $3.50, and $12.50; dices pay $0.80, $5.00, and $15.00; gold bars/bells pay $0.80, $7.50, and $15.00; “free games” pay $2.50, $12.50, and $25.00; and pots/crowns pay $0.20, $1.00, $10.00, and $20.00.
$5.00 bet: J/9/10 pay $1.00, $2.00, and $10.00; K/Q pay $1.00, $5.00, and $20.00; A pay $1.00, $7.00, and $25.00; dices pay $1.60, $10.00, and $30.00; gold bars/bells pay $1.60, $15.00, and $30.00; “free games” pay $5.00, $25.00, and $50.00; and pots/crowns pay $0.40, $2.00, $20.00, and $40.00.
$7.50 bet: J/9/10 pay $1.50, $3.00, and $15.00; K/Q pay $1.50, $7.50, and $30.00; A pay $1.50, $10.50, and $37.50; dices pay $2.40, $15.00, and $45.00; gold bars/bells pay $2.40, $22.50, and $45.00; “free games” pay $7.50, $37.50, and $75.00; and pots/crowns pay $0.60, $3.00, $30.00, and $60.00.
$10.00 bet: J/9/10 pay $2.00, $4.00, and $20.00; K/Q pay $2.00, $10.00, and $40.00; A pay $2.00, $14.00, and $50.00; dices pay $3.20, $20.00, and $60.00; gold bars/bells pay $3.20, $30.00, and $60.00; “free games” pay $10.00, $50.00, and $100.00; and pots/crowns pay $0.80, $4.00, $40.00, and $80.00.
$15.00 bet: J/9/10 pay $3.00, $6.00, and $30.00; K/Q pay $3.00, $15.00, and $60.00; A pay $3.00, $21.00, and $75.00; dices pay $4.80, $30.00, and $90.00; gold bars/bells pay $4.80, $45.00, and $90.00; “free games” pay $15.00, $75.00, and $150.00; and pots/crowns pay $1.20, $6.00, $60.00, and $120.00.
$25.00 bet: J/9/10 pay $5.00, $10.00, and $50.00; K/Q pay $5.00, $25.00, and $100.00; A pay $5.00, $35.00, and $125.00; dices pay $8.00, $50.00, and $150.00; gold bars/bells pay $8.00, $75.00, and $150.00; “free games” pay $25.00, $125.00, and $250.00; and pots/crowns pay $2.00, $10.00, $100.00, and $200.00.
$37.50 bet: J/9/10 pay $7.50, $15.00, and $75.00; K/Q pay $7.50, $37.50, and $150.00; A pay $7.50, $52.50, and $187.50; dices pay $12.00, $75.00, and $225.00; gold bars/bells pay $12.00, $112.50, and $225.00; “free games” pay $37.50, $187.50, and $375.00; and pots/crowns pay $3.00, $15.00, $150.00, and $300.00.
$50.00 bet: J/9/10 pay $10.00, $20.00, and $100.00; K/Q pay $10.00, $50.00, and $200.00; A pay $10.00, $70.00, and $250.00; dices pay $16.00, $100.00, and $300.00; gold bars/bells pay $16.00, $150.00, and $300.00; “free games” pay $50.00, $250.00, and $500.00; and pots/crowns pay $4.00, $20.00, $200.00, and $400.00.
The feature payouts: 9/10 pay X0.20 and X0.40; A/K/J/Q pay X0.20 and X0.60; dices pay X0.20 and X1; bells pay X0.40 and X1; bars pay X0.40 and X2; pots pay X0.40 and X3; and crowns pay X0.40 and X6.
6+ diamonds prompt the golden cash bonus game (also randomized) whose three free re-spins are reset by a re-drawn sticky diamond. In the extra golden cash bonus game—activated at random—there is an inner 3X3 diamond that forms a nine-of-a-kind. Both bonus games offer randomized X1 to X50 bet multipliers.
3+ “free games” symbols prompt eight free spins, and +1 free spin per re-landing “1 free game” symbol. The $125.00 mini, $500.00 minor, and $1250.00 major jackpots are won at random. However, the $37500.00 grand jackpot is won after collecting 15 diamonds.
The HTML5 game Golden Dollars: Golden Cash has 10/25/50/75 auto spins, and is desktop/mobile-enabled. Sounds: clanging, ding, retro, whirring, tapping, and swishing. The animated 3D graphics: glittering, glowing, and flipping.
Luck in Golden Dollars: Golden Cash
A game of chance, the Golden Dollars: Golden Cash’s RTP rate is 94.34%. House edge: 5.66%.