Sunday, 22nd December, 2024

Casino Answers » Slots » 4 The Player » 60 Second Heist

60 Second Heist

Released on February 24, 2022, by its developer 4ThePlayer, 60 Second Heist is a minute-long bank robbery-based video slot using Yggdrasil Gaming’s platform. Themes: law enforcement, crime, and valuables.

60 Second Heist has 1024 fixed winning ways, ten-second-long free re-spins in the buyable free games, progressive win multipliers, twelve symbols, and two substituting wilds. Two symbols (crime boss-turned-monkeyish robber, and vested man-turned-piggy robber) require two to five rightward combinations, while eight symbols (diamonds, gold bars, banknotes, A, K, Q, J, and 10) require three to five combinations whose regular wins range from X0.25 to X3.

60 Second Heist Game Characteristics

60 Second Heist has a transparent and partitioned 5X4 grid whose silver frame is patterned with gray chevron signs. The vibrant setting is a luxurious beachfront city (seemingly East/West Coast), with a palm tree-lined highway—where a cruising police car is closing in on a criminal’s red get-away car—meandering along the coastline.

The 60 Second Heist’s fourteen total bets: $0.20 (minimum), $0.40, $0.60, $0.80, $1.00, $1.40, $2.00, $3.00, $4.00, $5.00, $7.00, $10.00, $15.00 and $20.00 (maximum).

60 Second Heist’s two special symbols: substituting cocktail-holding blonde “wild” who turns into a “wild” female FBI agent; and a colorful “60.00 free spins” activating digital timer.

Ten ordinary symbols: phoning, bespectacled and black-dressed crime boss who turns into the gold-carrying red-wearing monkey-masked bank robber; tattooed, clean-shaven and white-vested man who turns into the money-carrying green-dressed pig-masked bank robber; diamonds; gold bars; wads of banknotes; and fancy red A, purple K, orange Q, green J, and blue 10.

Here are the 60 Second Heist’s payouts. The $0.20 bet: J/10 pay $0.05, $0.10 and $0.20; K/Q pay $0.07, $0.20 and $0.22; A pay $0.07, $0.20 and $0.25; bills/gold pay $0.10, $0.25 and $0.30; diamonds pay $0.15, $0.30 and $0.40; boss/monkey-masked robbers pay $0.05, $0.20, $0.40 and $0.50; and vested/pig-mask robbers pay $0.10, $0.25, $0.50 and $0.60.

The $0.40 bet: J/10 pay $0.10, $0.20 and $0.40; K/Q pay $0.14, $0.40 and $0.44; A pay $0.14, $0.40 and $0.50; bills/gold pay $0.20, $0.50 and $0.60; diamonds pay $0.30, $0.60 and $0.80; boss/monkey-masked robbers pay $0.10, $0.40, $0.80 and $1.00; and vested/pig-mask robbers pay $0.20, $0.50, $1.00 and $1.20.

The $0.60 bet: J/10 pay $0.15, $0.30 and $0.60; K/Q pay $0.21, $0.60 and $0.66; A pay $0.21, $0.60 and $0.75; bills/gold pay $0.30, $0.75 and $0.90; diamonds pay $0.45, $0.90 and $1.20; boss/monkey-masked robbers pay $0.15, $0.60, $1.20 and $1.50; and vested/pig-mask robbers pay $0.30, $0.75, $1.50 and $1.80.

The $0.80 bet: J/10 pay $0.20, $0.40 and $0.80; K/Q pay $0.28, $0.80 and $0.88; A pay $0.28, $0.80 and $1.00; bills/gold pay $0.40, $1.00 and $1.20; diamonds pay $0.60, $1.20 and $1.60; boss/monkey-masked robbers pay $0.20, $0.80, $1.60 and $2.00; and vested/pig-mask robbers pay $0.40, $1.00, $2.00 and $2.40.

The $1.00 bet: J/10 pay $0.25, $0.50 and $1.00; K/Q pay $0.35, $1.00 and $1.10; A pay $0.35, $1.00 and $1.25; bills/gold pay $0.50, $1.25 and $1.50; diamonds pay $0.75, $1.50 and $2.00; boss/monkey-masked robbers pay $0.25, $1.00, $2.00 and $2.50; and vested/pig-mask robbers pay $0.50, $1.25, $2.50 and $3.00.

The $1.40 bet: J/10 pay $0.35, $0.70 and $1.40; K/Q pay $0.49, $1.40 and $1.54; A pay $0.49, $1.40 and $1.75; bills/gold pay $0.70, $1.75 and $2.10; diamonds pay $1.05, $2.10 and $2.80; boss/monkey-masked robbers pay $0.35, $1.40, $2.80 and $3.50; and vested/pig-mask robbers pay $0.70, $1.75, $3.50 and $4.20.

The $2.00 bet: J/10 pay $0.50, $1.00 and $2.00; K/Q pay $0.70, $2.00 and $2.20; A pay $0.70, $2.00 and $2.50; bills/gold pay $1.00, $2.50 and $3.00; diamonds pay $1.50, $3.00 and $4.00; boss/monkey-masked robbers pay $0.50, $2.00, $4.00 and $5.00; and vested/pig-mask robbers pay $1.00, $2.50, $5.00 and $6.00.

The $3.00 bet: J/10 pay $0.75, $1.50 and $3.00; K/Q pay $1.05, $3.00 and $3.30; A pay $1.05, $3.00 and $3.75; bills/gold pay $1.50, $3.75 and $4.50; diamonds pay $2.25, $4.50 and $6.00; boss/monkey-masked robbers pay $0.75, $3.00, $6.00 and $7.50; and vested/pig-mask robbers pay $1.50, $3.75, $7.50 and $9.00.

The $4.00 bet: J/10 pay $1.00, $2.00 and $4.00; K/Q pay $1.40, $4.00 and $4.40; A pay $1.40, $4.00 and $5.00; bills/gold pay $2.00, $5.00 and $6.00; diamonds pay $3.00, $6.00 and $8.00; boss/monkey-masked robbers pay $1.00, $4.00, $8.00 and $10.00; and vested/pig-mask robbers pay $2.00, $5.00, $10.00 and $12.00.

The $5.00 bet: J/10 pay $1.25, $2.50 and $5.00; K/Q pay $1.75, $5.00 and $5.50; A pay $1.75, $5.00 and $6.25; bills/gold pay $2.50, $6.25 and $7.50; diamonds pay $3.75, $7.50 and $10.00; boss/monkey-masked robbers pay $1.25, $5.00, $10.00 and $12.50; and vested/pig-mask robbers pay $2.50, $6.25, $12.50 and $15.00.

The $7.00 bet: J/10 pay $1.75, $3.50 and $7.00; K/Q pay $2.45, $7.00 and $7.70; A pay $2.45, $7.00 and $8.75; bills/gold pay $3.50, $8.75 and $10.50; diamonds pay $5.25, $10.50 and $14.00; boss/monkey-masked robbers pay $1.75, $7.00, $14.00 and $17.50; and vested/pig-mask robbers pay $3.50, $8.75, $17.50 and $21.00.

The $10.00 bet: J/10 pay $2.50, $5.00 and $10.00; K/Q pay $3.50, $10.00 and $11.00; A pay $3.50, $10.00 and $12.50; bills/gold pay $5.00, $12.50 and $15.00; diamonds pay $7.50, $15.00 and $20.00; boss/monkey-masked robbers pay $2.50, $10.00, $20.00 and $25.00; and vested/pig-mask robbers pay $5.00, $12.50, $25.00 and $30.00.

The $15.00 bet: J/10 pay $3.75, $7.50 and $15.00; K/Q pay $5.25, $15.00 and $16.50; A pay $5.25, $15.00 and $18.75; bills/gold pay $7.50, $18.75 and $22.50; diamonds pay $11.25, $22.50 and $30.00; boss/monkey-masked robbers pay $3.75, $15.00, $30.00 and $37.50; and vested/pig-mask robbers pay $7.50, $18.75, $37.50 and $45.00.

The $20.00 bet: J/10 pay $5.00, $10.00 and $20.00; K/Q pay $7.00, $20.00 and $22.00; A pay $7.00, $20.00 and $25.00; bills/gold pay $10.00, $25.00 and $30.00; diamonds pay $15.00, $30.00 and $40.00; boss/monkey-masked robbers pay $5.00, $20.00, $40.00 and $50.00; and vested/pig-mask robbers pay $10.00, $25.00, $50.00 and $60.00.

Three timers prompt a minute-long free games (average occurrence: once per 400 spins), offering extendable timer and progressive win multipliers. The probability-based cost (X-usual bet) of (average) triggering free games: X1.25—1:200 spins; X1.50—1:135 spins; X2—1:80 spins; X5—1:25 spins; X11—1:10 spins; X35—1:3 spins; and X100—1:1 spin.

60 Second Heist’s non-progressive jackpot: X60000—or, $1200000. is compatible in both desktop and mobile devices, reality check. The game has JavaScript/HTML5 software.

Sounds: Hip Hop instrumental; and strumming, retro, countdown, ticking, beeping, police siren, screeching and revving effects. The 3D graphics: flashing, cruising boat, swaying palms, mask-wearing robbers, badge-flashing agent, rotating chevrons, bouncy wins, digital/voiced countdowns, outpouring gems, hold up, and hovering police chopper.

Luck in 60 Second Heist

60 Second Heist is a game of luck, with a 21.34% winning rate. RTP rate: 94.00%. House edge: 4.00%.


Be responsible when gambling.

Don't gamble what you can't afford to lose. Know that it should be just for fun and the house always wins.

This site is for 18+ people only. If you are concerned that you or someone you know may have an addiction, please visit GambleAware.org.