Wild Force: Frosty Wins, whose developer is 2by2 Gaming, is a warring April 2021 video slot. Also supplied by Microgaming; this super heroic game’s other thematic elements include armor, medallion, military operation, urban warfare, weaponry, card suits, and insignia.
Wild Force: Frosty Wins has twelve symbols, free re-spins, multipliers, roving reels, dynamic grid, free games, level-up side game, multiple randomized wilds, and unlocked lines. One symbol (“bonus” armor plate) needs a lone symbol, while eleven symbols (“wild” plate; green, red and purple superheroes; atomic, lion, and eagle insignia; and spade, heart, diamond and club suits) require three to five rightward combinations that pay from X0.25 to X50.
Wild Force: Frosty Wins Game Characteristics
A frosted pavement and towering brown vintage buildings form the background of the Wild Force: Frosty Wins’ translucent and partitioned grid. Ordinarily, there are 20 nonadjustable winning ways for the fancy grid, which is a neon blue hologram.
The coins/line: $0.01, $0.02, $0.03, $0.04, $0.05, $0.06, $0.08, $0.10, $0.15, $0.20, $0.25, $0.30, $0.40, $0.50, $0.60, $0.80, and $1.00.
The Wild Force: Frosty Wins’ seventeen total bets (X20 bet factor): $0.20 (minimum), $0.40, $0.60, $0.80, $1.00, $1.20, $1.60, $2.00, $3.00, $4.00, $5.00, $6.00, $8.00, $10.00, $12.00, $16.00 and $20.00 (maximum).
Wild Force: Frosty Wins has two special symbols and ten ordinary symbols. Special: a substituting golden “wild” shoulder armor plate; and a bidirectional irregular cyan-and-purple “bonus” armor plate.
Ordinaries: green-dressed superhero; purple-dressed superheroine; red-dressed superhero, with shoulder-mounted weapons; green atomic unit, purple lion unit, and fiery eagle unit insignias; frosty purplish spade and heart card suits; and frost greenish diamond and club card suits.
The Wild Force Wins’ payouts.
The $0.20 bet: club/diamond suits pay $0.05, $0.10 and $0.40; spade/heart suits pay $0.05, $0.15 and $0.50; eagle insignias pay $0.10, $0.20 and $0.80; lion insignias pay $0.15, $0.30 and $1.00; atom insignias pay $0.20, $0.50 and $1.50; “bonus” plates pay $0.20; red-dressed heroes pay $0.20, $1.00 and $2.50; purple heroes pay $0.30, $1.20 and $3.00; green heroes/shoulder plates pay $0.40, $1.50 and $10.00.
The $0.40 bet: clubs/diamonds pay $0.10, $0.20 and $0.80; spades/hearts pay $0.10, $0.30 and $1.00; eagles pay $0.20, $0.40 and $1.60; lions pay $0.30, $0.60 and $2.00; atoms pay $0.40, $1.00 and $3.00; “bonus” pays $0.40; red heroes pay $0.40, $2.00 and $5.00; purple heroes pay $0.60, $2.40 and $6.000; green heroes/shoulder plates pay $0.80, $3.00 and $20.00.
The $0.60 bet: clubs/diamonds pay $0.15, $0.30 and $1.20; spades/hearts pay $0.15, $0.45 and $1.50; eagles pay $0.30, $0.60 and $2.40; lions pay $0.45, $0.90 and $3.00; atoms pay $0.60, $1.50 and $4.50; “bonus” pays $0.60; red heroes pay $0.60, $3.00 and $7.50; purple heroes pay $0.90, $3.60 and $9.00; green heroes/shoulder plates pay $1.20, $4.50 and $30.00.
The $0.80 bet: clubs/diamonds pay $0.20, $0.40 and $1.60; spades/hearts pay $0.20, $0.60 and $2.00; eagles pay $0.40, $0.80 and $3.20; lions pay $0.60, $1.20 and $4.00; atoms pay $0.80, $2.00 and $6.00; “bonus” pays $0.80; red heroes pay $0.80, $4.00 and $10.00; purple heroes pay $1.20, $4.80 and $12.00; green heroes/shoulder plates pay $1.60, $6.00 and $40.00.
The $1.00 bet: clubs/diamonds pay $0.25, $0.50 and $2.00; spades/hearts pay $0.25, $0.75 and $2.50; eagles pay $0.50, $1.00 and $4.00; lions pay $0.75, $1.50 and $5.00; atoms pay $1.00, $2.50 and $7.50; “bonus” pays $1.00; red heroes pay $1.00, $5.00 and $12.50; purple heroes pay $1.50, $6.00 and $15.00; green heroes/shoulder plates pay $2.00, $7.50 and $50.00.
The $1.20 bet: clubs/diamonds pay $0.30, $0.60 and $2.40; spades/hearts pay $0.30, $0.90 and $3.00; eagles pay $0.60, $1.20 and $4.80; lions pay $0.90, $1.80 and $6.00; atoms pay $1.20, $3.00 and $9.00; “bonus” pays $1.20; red heroes pay $1.20, $6.00 and $15.00; purple heroes pay $1.80, $7.20 and $18.00; green heroes/shoulder plates pay $2.40, $9.00 and $60.00.
The $1.60 bet: clubs/diamonds pay $0.40, $0.80 and $3.20; spades/hearts pay $0.40, $1.20 and $4.00; eagles pay $0.80, $1.60 and $6.40; lions pay $1.20, $2.40 and $8.00; atoms pay $1.60, $4.00 and $12.00; “bonus” pays $1.60; red heroes pay $1.60, $8.00 and $20.00; purple heroes pay $2.40, $9.60 and $24.00; green heroes/shoulder plates pay $3.20, $12.00 and $80.00.
The $2.00 bet: clubs/diamonds pay $0.50, $1.00 and $4.00; spades/hearts pay $0.50, $1.50 and $5.00; eagles pay $1.00, $2.00 and $8.00; lions pay $1.50, $3.00 and $10.00; atoms pay $2.00, $5.00 and $15.00; “bonus” pays $2.00; red heroes pay $2.00, $10.00 and $25.00; purple heroes pay $3.00, $12.00 and $30.00; green heroes/shoulder plates pay $4.00, $15.00 and $100.00.
The $3.00 bet: clubs/diamonds pay $0.75, $1.50 and $6.00; spades/hearts pay $0.75, $2.25 and $7.50; eagles pay $1.50, $3.00 and $12.00; lions pay $2.25, $4.50 and $15.00; atoms pay $3.00, $7.50 and $22.50; “bonus” pays $3.00; red heroes pay $3.00, $15.00 and $37.50; purple heroes pay $4.50, $18.00 and $45.00; green heroes/shoulder plates pay $6.00, $22.50 and $150.00.
The $4.00 bet: clubs/diamonds pay $1.00, $2.00 and $8.00; spades/hearts pay $1.00, $3.00 and $10.00; eagles pay $2.00, $4.00 and $16.00; lions pay $3.00, $6.00 and $20.00; atoms pay $4.00, $10.00 and $30.00; “bonus” pays $4.00; red heroes pay $4.00, $20.00 and $50.00; purple heroes pay $6.00, $24.00 and $60.00; green heroes/shoulder plates pay $8.00, $30.00 and $200.00.
The $5.00 bet: clubs/diamonds pay $1.25, $2.50 and $10.00; spades/hearts pay $1.25, $3.75 and $12.50; eagles pay $2.50, $5.00 and $20.00; lions pay $3.75, $7.50 and $25.00; atoms pay $5.00, $12.50 and $37.50; “bonus” pays $5.00; red heroes pay $5.00, $25.00 and $62.50; purple heroes pay $7.50, $30.00 and $75.00; green heroes/shoulder plates pay $10.00, $37.50 and $250.00.
The $6.00 bet: clubs/diamonds pay $1.60, $3.00 and $12.00; spades/hearts pay $1.50, $4.50 and $15.00; eagles pay $3.00, $6.00 and $24.00; lions pay $4.50, $9.00 and $30.00; atoms pay $6.00, $15.00 and $45.00; “bonus” pays $6.00; red heroes pay $6.00, $30.00 and $75.00; purple heroes pay $9.00, $36.00 and $90.00; green heroes/shoulder plates pay $12.00, $45.00 and $300.00.
The $8.00 bet: clubs/diamonds pay $2.00, $4.00 and $16.00; spades/hearts pay $2.00, $6.00 and $20.00; eagles pay $4.00, $8.00 and $32.00; lions pay $6.00, $12.00 and $40.00; atoms pay $8.00, $20.00 and $60.00; “bonus” pays $8.00; red heroes pay $8.00, $40.00 and $100.00; purple heroes pay $12.00, $48.00 and $120.00; green heroes/shoulder plates pay $16.00, $60.00 and $400.00.
The $10.00 bet: clubs/diamonds pay $2.50, $5.00 and $20.00; spades/hearts pay $2.50, $7.50 and $25.00; eagles pay $5.00, $10.00 and $40.00; lions pay $7.50, $15.00 and $50.00; atoms pay $10.00, $25.00 and $75.00; “bonus” pays $10.00; red heroes pay $10.00, $50.00 and $125.00; purple heroes pay $15.00, $60.00 and $150.00; green heroes/shoulder plates pay $20.00, $75.00 and $500.00.
The $12.00 bet: clubs/diamonds pay $3.00, $6.00 and $24.00; spades/hearts pay $3.00, $9.00 and $30.00; eagles pay $6.00, $12.00 and $48.00; lions pay $9.00, $18.00 and $60.00; atoms pay $12.00, $30.00 and $90.00; “bonus” pays $12.00; red heroes pay $12.00, $60.00 and $150.00; purple heroes pay $18.00, $72.00 and $180.00; green heroes/shoulder plates pay $24.00, $90.00 and $600.00.
The $16.00 bet: clubs/diamonds pay $4.00, $8.00 and $32.00; spades/hearts pay $4.00, $12.00 and $40.00; eagles pay $8.00, $16.00 and $64.00; lions pay $12.00, $24.00 and $80.00; atoms pay $16.00, $40.00 and $120.00; “bonus” pays $16.00; red heroes pay $16.00, $80.00 and $200.00; purple heroes pay $24.00, $96.00 and $240.00; green heroes/shoulder plates pay $32.00, $120.00 and $800.00.
The $20.00 bet: clubs/diamonds pay $5.00, $10.00 and $40.00; spades/hearts pay $5.00, $15.00 and $50.00; eagles pay $10.00, $20.00 and $80.00; lions pay $15.00, $30.00 and $100.00; atoms pay $20.00, $50.00 and $150.00; “bonus” pays $20.00; red heroes pay $20.00, $100.00 and $250.00; purple heroes pay $30.00, $120.00 and $300.00; green heroes/shoulder plates pay $40.00, $150.00 and $1000.00.
Distinct from the weapon/armor-assembling three-level “mission” feature that rewards medallions, settings, and armor plates;
A frosted grid prompts randomized features: five free re-spins, with consecutively interchanging reels (patron: green hero); shoulder plates with X2/X3/X4/X5 win multipliers (patron: purple heroine); or a 5X4 grid, with 40 winning ways (patron: red hero). The aforementioned features are selectable (have random option too) whenever 3+ “bonus” plates offer ten re-triggerable free games.
Non-progressive jackpot: X5000, or $100000.00. Wild Force: Frosty Wins’ features: mobile/desktop device compatibility, 10/25/50/10 auto spins, and HTML5 technology. Sounds: classical music; and clanging and bleeping effects. The animated 3D graphics: spinning, luminosity, freezing grid, hovering and flying superheroes, colorful gush, gunfire, digital circuit lines, and holograms.
Luck in Wild Force: Frosty Wins
Wild Force: Frosty Wins is a game of chance. RTP rate: 96.02%. House edge: 3.98%.