Monday, 31st March, 2025

Casino Answers » Slots » 2 By 2 Gaming » Lost City of Incas

Lost City of Incas

Lost City of Incas is a Mesoamerican December 2016 video slot developed by 2by2 Gaming. Distributor: Playzido. An archeological urban site associated with the Indian tribe Incas—a native civilization then inhabiting South America’s western coastline and adjacent inland regions—is the basis for this game that also thematizes flora and fauna, folk religion, empire, Pre-Columbian art, artifacts, honor card values, and treasure.

Lost City of Incas has: thirteen total bets; mystery wins from ordinary-turned-golden symbols; win-multiplying click-and-reveal free games; collectible artifacts, with 20 bet-multiplying win multipliers; and twelve symbols that (except wild) require three to five rightward combinations in its 25 winning ways, regularly paying from X0.20 to X32.

Lost City of Incas Game Characteristics

The sun-lit mountainous Machu Picchu ruins—in the Peru’s side of the Andean Mountains—backgrounds the Lost City of Incas’ fancy, transparent, partitioned, and light bronze 5X3 grid.

The Lost City of Incas’ coins: $0.01, $0.02, $0.04, $0.06, $0.08, $0.12, $0.16, $0.24, $0.32, $0.48, $0.64, $0.80, and $1.60.

The total bets (X25 bet factor): $0.25 (minimum), $0.50, $1.00, $1.50, $2.00, $3.00, $4.00, $6.00, $8.00, $12.00, $16.00, $20.00, and $40.00 (maximum).

Lost City of Incas has two special and ten ordinary symbols. Special: the substituting wild is a stony cyan-and-orange “Lost City of Incas” logo; and the free games activator is a bidirectional sapphire-embedded golden Incas’ sun god Inti.

Ordinaries: bejeweled Incas king; colorful Incas tribeswoman; treasure chest; old parchment yellow book; white alpaca; green-and-orange aloe vera; and patterned red A, green K, purple Q, and blue J.

The Lost City of Incas’ payouts are below.
$0.25 bet: K/Q/J pay $0.05, $0.20, and $0.60; A pay $0.05, $0.25, and $0.80; aloe pay $0.10, $0.30, and $1.00; alpacas/books pay $0.15, $0.40, and $1.20; treasure pay $0.20, $0.50, and $1.60; tribeswomen pay $0.25, $0.60, and $2.50; Intis pay $0.50, $1.25, and $2.50; and kings pay $0.40, $1.00, and $8.00.

$0.50 bet: K/Q/J pay $0.10, $0.40, and $1.20; A pay $0.10, $0.50, and $1.60; aloe pay $0.20, $0.60, and $2.00; alpacas/books pay $0.30, $0.80, and $2.40; treasure pay $0.40, $1.00, and $3.20; tribeswomen pay $0.50, $1.20, and $5.00; Intis pay $1.00, $2.50, and $5.00; and kings pay $0.80, $2.00, and $16.00.

$1.00 bet: K/Q/J pay $0.20, $0.80, and $2.40; A pay $0.20, $1.00, and $3.20; aloe pay $0.40, $1.20, and $4.00; alpacas/books pay $0.60, $1.60, and $4.80; treasure pay $0.80, $2.00, and $6.40; tribeswomen pay $1.00, $2.40, and $10.00; Intis pay $2.00, $5.00, and $10.00; and kings pay $1.60, $4.00, and $32.00.

$1.50 bet: K/Q/J pay $0.30, $1.20, and $3.60; A pay $0.30, $1.50, and $4.80; aloe pay $0.60, $1.80, and $6.00; alpacas/books pay $0.90, $2.40, and $7.20; treasure pay $1.20, $3.00, and $9.60; tribeswomen pay $1.50, $3.60, and $15.00; Intis pay $3.00, $7.50, and $15.00; and kings pay $2.40, $6.00, and $48.00.

$2.00 bet: K/Q/J pay $0.40, $1.60, and $4.80; A pay $0.40, $2.00, and $6.40; aloe pay $0.80, $2.40, and $8.00; alpacas/books pay $1.20, $3.20, and $9.60; treasure pay $1.60, $4.00, and $12.80; tribeswomen pay $2.00, $4.80, and $20.00; Intis pay $4.00, $10.00, and $20.00; and kings pay $3.20, $8.00, and $64.00.

$3.00 bet: K/Q/J pay $0.60, $2.40, and $7.20; A pay $0.60, $3.00, and $9.60; aloe pay $1.20, $3.60, and $12.00; alpacas/books pay $1.80, $4.80, and $14.40; treasure pay $2.40, $6.00, and $19.20; tribeswomen pay $3.00, $7.20, and $30.00; Intis pay $6.00, $15.00, and $30.00; and kings pay $4.80, $12.00, and $96.00.

$4.00 bet: K/Q/J pay $0.80, $3.20, and $9.60; A pay $0.80, $4.00, and $12.80; aloe pay $1.60, $4.80, and $16.00; alpacas/books pay $2.40, $6.40, and $19.20; treasure pay $3.20, $8.00, and $25.60; tribeswomen pay $4.00, $9.60, and $40.00; Intis pay $8.00, $20.00, and $40.00; and kings pay $6.40, $16.00, and $128.00.

$6.00 bet: K/Q/J pay $1.20, $4.80, and $14.40; A pay $1.20, $6.00, and $19.20; aloe pay $2.40, $7.20, and $24.00; alpacas/books pay $3.60, $9.60, and $28.80; treasure pay $4.80, $12.00, and $38.40; tribeswomen pay $6.00, $14.40, and $60.00; Intis pay $12.00, $30.00, and $60.00; and kings pay $9.60, $24.00, and $192.00.

$8.00 bet: K/Q/J pay $1.60, $6.40, and $19.20; A pay $1.60, $8.00, and $25.60; aloe pay $3.20, $9.60, and $32.00; alpacas/books pay $4.80, $12.80, and $38.40; treasure pay $6.40, $16.00, and $51.20; tribeswomen pay $8.00, $19.20, and $80.00; Intis pay $16.00, $40.00, and $80.00; and kings pay $12.80, $32.00, and $256.00.

$12.00 bet: K/Q/J pay $2.40, $9.60, and $28.80; A pay $2.40, $12.00, and $38.40; aloe pay $4.80, $14.40, and $48.00; alpacas/books pay $7.20, $19.20, and $57.60; treasure pay $9.60, $24.00, and $76.80; tribeswomen pay $12.00, $28.80, and $120.00; Intis pay $24.00, $60.00, and $120.00; and kings pay $19.20, $48.00, and $384.00.

$16.00 bet: K/Q/J pay $3.20, $12.80, and $38.40; A pay $3.20, $16.00, and $51.20; aloe pay $6.40, $19.20, and $64.00; alpacas/books pay $9.60, $25.60, and $76.80; treasure pay $12.80, $32.00, and $102.40; tribeswomen pay $16.00, $38.40, and $160.00; Intis pay $32.00, $80.00, and $160.00; and kings pay $25.60, $64.00, and $512.00.

$20.00 bet: K/Q/J pay $4.00, $16.00, and $48.00; A pay $4.00, $20.00, and $64.00; aloe pay $8.00, $24.00, and $80.00; alpacas/books pay $12.00, $32.00, and $96.00; treasure pay $16.00, $40.00, and $128.00; tribeswomen pay $20.00, $48.00, and $200.00; Intis pay $40.00, $100.00, and $200.00; and kings pay $32.00, $80.00, and $640.00.

$40.00 bet: K/Q/J pay $8.00, $32.00, and $96.00; A pay $8.00, $40.00, and $128.000; aloe pay $16.00, $48.00, and $160.00; alpacas/books pay $24.00, $64.00, and $192.00; treasure pay $32.00, $80.00, and $256.00; tribeswomen pay $40.00, $96.00, and $400.00; Intis pay $80.00, $200.00, and $400.00; and kings pay $64.00, $160.00, and $1280.00.

Gathering seven color-coded shards of an artifact (one shard after each engoldened symbol; for regular games only) progressively fills the encircled empire’s irregular regional boundaries at the left, which then unlocks the golden territorial map.

The player then selects one of the ensuing color-coded artifacts strewn on a trail to get the related bet-multiplying win multipliers; the level-based 1X-20X win multipliers X mean bet in those artifact-collecting rounds.

The randomized sunbeams from top-left may irradiate an ordinary symbol, thus transforming it (including suchlike symbols elsewhere) into its golden equivalent, enabling wins-doubling combinations.

Three sun Intis prompt twelve pickable golden-turned-gray bricks in an Incas pyramid; the numbers revealed from the player’s three selections are summed up, thus the Lost City of Incas’ moon-lit and purple-hued free games, capped at 19 rounds and without the lowly honor values. Non-progressive jackpot: $40000.00.

The HTML5 game Lost City of Incas has: mobile/desktop versions; and simulations of special features—NoWin, SingleLineWin, MysterySymbols, retrigger, and drawing 3/4/5 scatters. Sounds: ambient tribal music; and retro, jingling, clanging, and strumming effects.
The animated 3D graphics: clanging, sunbeams, glowing, nodding, winking, dolly zooming, chewing alpaca, and shaky plant.

Luck in Lost City of Incas

A game of chance, the Lost City of Incas’ RTP rate is 96.497%. House edge: 3.503%.


Be responsible when gambling.

Don't gamble what you can't afford to lose. Know that it should be just for fun and the house always wins.

This site is for 18+ people only. If you are concerned that you or someone you know may have an addiction, please visit GambleAware.org.