Aztec Temple Treasures is a Mesoamerican August 2019 video slot developed by 2by2 Gaming whose suchlike games are Wild Krakatoa (March 2020) and Lost City of Incas (December 2016). Themes: animal gods, Mexica sculptures, mythology, pre-Columbian civilization, treasure, card values, and folk religion.
All of the Aztec Temple Treasures’ twelve symbols require three to five rightward combinations in the 30 fixed regular winning ways whose regular payouts range from $0.05 to $8000.00. Also, there are: fourteen total bets; (extra) free games; and three randomized bonus games featuring added wilds, reel-long wilds, expandable reels, and more unlocked winning ways.
Aztec Temple Treasures Game Characteristics
Aztec Temple Treasures, whose setting is an overgrown brown Aztec shrine, has a dynamic stony grid. The partitioned cyan-framed is ordinarily a 5X3 grid, with stony red reels.
The Aztec Temple Treasures’ fourteen-coin sizes: $0.01, $0.02, $0.03, $0.04, $0.05, $0.10, $0.25, $0.50, $1.00, $2.00, $3.00, $4.00, $5.00, and $10.00.
The Aztec Temple Treasures’ (X30 bet factor-based) total bets: $0.30 (minimum bet), $0.60, $0.90, $1.20, $1.50, $3.00, $7.50, $15.00, $30.00, $60.00, $90.00, $120.00, $150.00, and $300.00 (maximum bet).
Aztec Temple Treasures has two special and ten ordinary symbols. Special symbols: the substituting wild is a feathered golden serpent god Quetzalcoatl; and the regular game-only free games-activating scatter is a golden Aztec sun stone.
Ordinary symbols: jaguar god Tezcatlipoca; eagle god Huitzilopochtli; wolf god Xolotl; golden stone god; varied corn; and blue A, K, J, Q, and 10.
Here are the Aztec Temple Treasures’ payouts for three to five-of-a-kind. $0.30 bet: J/A/10 pays $0.05, $0.15, and $0.50; A/K pays $0.10, $0.30, and $0.75; corns/stone gods pay $0.15, $0.35, and $1.20; wolves pay $0.20, $0.50, and $1.50; eagles pay $0.25, $0.60, and $3.00; sun stones pay $0.30, $0.60, and $1.50; jaguars pay $0.30, $0.80, and $5.00; and stone gods pay $0.40, $1.20, and $8.00.
$0.60 bet: J/A/10 pays $0.10, $0.30, and $1.00; A/K pays $0.20, $0.60, and $1.50; corns/stone gods pay $0.30, $0.70, and $2.40; wolves pay $0.40, $1.00, and $3.00; eagles pay $0.50, $1.20, and $6.00; sun stones pay $0.60, $1.20, and $3.00; jaguars pay $0.60, $1.60, and $10.00; and stone gods pay $0.80, $2.40, and $16.00.
$0.90 bet: J/A/10 pays $0.15, $0.45, and $1.50; A/K pays $0.30, $0.90, and $2.25; corns/stone gods pay $0.45, $1.05, and $3.60; wolves pay $0.60, $1.50, and $4.50; eagles pay $0.75, $1.80, and $9.00; sun stones pay $0.90, $1.80, and $4.50; jaguars pay $0.90, $2.40, and $15.00; and stone gods pay $1.20, $3.60, and $24.00.
$1.20 bet: J/A/10 pays $0.20, $0.60, and $2.00; A/K pays $0.40, $1.20, and $3.00; corns/stone gods pay $0.60, $1.40, and $4.80; wolves pay $0.80, $2.00, and $6.00; eagles pay $1.00, $2.40, and $12.00; sun stones pay $1.20, $2.40, and $6.00; jaguars pay $1.20, $3.20, and $20.00; and stone gods pay $1.60, $4.80, and $32.00.
$1.50 bet: J/A/10 pays $0.25, $0.75, and $2.50; A/K pays $0.50, $1.50, and $3.75; corns/stone gods pay $0.75, $1.75, and $6.00; wolves pay $1.00, $2.50, and $7.50; eagles pay $1.25, $3.00, and $15.00; sun stones pay $1.50, $3.00, and $7.50; jaguars pay $1.50, $4.00, and $25.00; and stone gods pay $2.00, $6.00, and $40.00.
$3.00 bet: J/A/10 pays $0.50, $1.50, and $5.00; A/K pays $1.00, $3.00, and $7.50; corns/stone gods pay $1.50, $3.50, and $12.00; wolves pay $2.00, $5.00, and $15.00; eagles pay $2.50, $6.00, and $30.00; sun stones pay $3.00, $6.00, and $15.00; jaguars pay $3.00, $8.00, and $50.00; and stone gods pay $4.00, $12.00, and $80.00.
$7.50 bet: J/A/10 pays $1.25, $3.75, and $12.50; A/K pays $2.50, $7.50, and $18.75; corns/stone gods pay $3.75, $8.75, and $30.00; wolves pay $5.00, $12.50, and $37.50; eagles pay $6.25, $15.00, and $75.00; sun stones pay $7.50, $15.00, and $37.50; jaguars pay $7.50, $20.00, and $125.00; and stone gods pay $10.00, $30.00, and $200.00.
$15.00 bet: J/A/10 pays $2.50, $7.50, and $25.00; A/K pays $5.00, $15.00, and $37.50; corns/stone gods pay $7.50, $17.50, and $60.00; wolves pay $10.00, $25.00, and $75.00; eagles pay $12.50, $30.00, and $150.00; sun stones pay $15.00, $30.00, and $75.00; jaguars pay $15.00, $40.00, and $250.00; and stone gods pay $20.00, $60.00, and $400.00.
$30.00 bet: J/A/10 pays $5.00, $15.00, and $50.00; A/K pays $10.00, $30.00, and $75.00; corns/stone gods pay $15.00, $35.00, and $120.00; wolves pay $20.00, $50.00, and $150.00; eagles pay $25.00, $60.00, and $300.00; sun stones pay $30.00, $60.00, and $150.00; jaguars pay $30.00, $80.00, and $500.00; and stone gods pay $40.00, $120.00, and $800.00.
$60.00 bet: J/A/10 pays $10.00, $30.00, and $100.00; A/K pays $20.00, $60.00, and $150.00; corns/stone gods pay $30.00, $70.00, and $240.00; wolves pay $40.00, $100.00, and $300.00; eagles pay $50.00, $120.00, and $600.00; sun stones pay $60.00, $120.00, and $300.00; jaguars pay $60.00, $160.00, and $1000.00; and stone gods pay $80.00, $240.00, and $1600.00.
$90.00 bet: J/A/10 pays $15.00, $45.00, and $150.00; A/K pays $30.00, $90.00, and $225.00; corns/stone gods pay $45.00, $105.00, and $360.00; wolves pay $60.00, $150.00, and $450.00; eagles pay $75.00, $180.00, and $900.00; sun stones pay $90.00, $180.00, and $450.00; jaguars pay $90.00, $240.00, and $1500.00; and stone gods pay $120.00, $360.00, and $2400.00.
$120.00 bet: J/A/10 pays $20.00, $60.00, and $200.00; A/K pays $40.00, $120.00, and $300.00; corns/stone gods pay $60.00, $140.00, and $480.00; wolves pay $80.00, $200.00, and $600.00; eagles pay $100.00, $240.00, and $1200.00; sun stones pay $120.00, $240.00, and $600.00; jaguars pay $120.00, $320.00, and $2000.00; and stone gods pay $160.00, $480.00, and $320.00.
$150.00 bet: J/A/10 pays $25.00, $75.00, and $250.00; A/K pays $50.00, $150.00, and $375.00; corns/stone gods pay $75.00, $175.00, and $600.00; wolves pay $100.00, $250.00, and $750.00; eagles pay $125.00, $300.00, and $1500.00; sun stones pay $150.00, $300.00, and $750.00; jaguars pay $150.00, $400.00, and $2000.00; and stone gods pay $200.00, $600.00, and $4000.00.
$300.00 bet: J/A/10 pays $50.00, $150.00, and $500.00; A/K pays $100.00, $300.00, and $750.00; corns/stone gods pay $150.00, $350.00, and $1200.00; wolves pay $200.00, $500.00, and $1500.00; eagles pay $250.00, $600.00, and $3000.00; sun stones pay $300.00, $600.00, and $1500.00; jaguars pay $300.00, $800.00, and $4000.00; and stone gods pay $400.00, $1200.00, and $8000.00.
In the gods’ path, Heaven Ascension and Mighty God special features (respectively; singly or concurrently): a serpent meanders on the grid as it emits wilds; another serpent ascends the grid, leaving reel-long wilds; and an ascending serpent zooms out the original 5X3 grid whose 30 ways change to a 5X6 grid with 60 winning ways.
Three to five sun stones offer ten, 15 and 20 free games (and +2 re-triggerable free games), respectively. Non-progressive jackpot: X2400, $720000. The Aztec Temple Treasures software: HTML5 technology, 5/10/25/50/100 auto spins, and mobile/desktop versions.
Sounds: ambient tribal instrumental amid chirping; and thudding, screeching eagle, clanging, jingling, and howling wolf effects. The animated 3D graphics: glowing, glittering, luminosity, defeathering, claws, swooping eagle; swaying, ascending, and meandering serpents.
Luck in Aztec Temple Treasures
Aztec Temple Treasures is a game of chance, with a 96.03% RTP rate and a 3.97% house edge.