Sunday, 22nd December, 2024

Casino Answers » Slots » 1x2 Gaming » Smoking Hot Fruits

Smoking Hot Fruits

The fruity October 2020 video slot Smoking Hot Fruits is the earliest game in its developer 1X2gaming’s four-game “Smoking Hot Fruits” line whose second, third, and fourth games are Smoking Hot Fruits 20 (May 2022), Smoking Hot Fruits Stacks (July 2022), and Smoking Hot Fruits Wild Respins.

There is classic slot symbolism in Smoking Hot Fruits whose one symbol (cherries) needs two to five combinations, while six symbols (lemon, orange, plum, grapes, watermelon, and 7) need three to five combinations whose regular payouts range from X5 to X5000.

Smoking Hot Fruits Game Characteristics

An inferno is in the background of the Smoking Hot Fruits’ translucent 5X3 grid. The partitioned orange-framed grid has these five rightward fixed winning ways, respectively: first, second and third lines are across the grid’s top, middle and bottom reels; and fourth and fifth lines are V-shaped and Ʌ-shaped.

The Smoking Hot Fruits’ 27 total bets: $0.05 (minimum), $0.10, $0.20, $0.30, $0.40, $0.50, $0.75, $1.00, $1.50, $2.00, $2.50, $3.00, $4.00, $5.00, $6.00, $7.00, $8.00, $9.00, $10.00, $12.50, $15.00, $17.50, $20.00, $25.00, $50.00, $75.00 and $100.00 (maximum).

Smoking Hot Fruits has eight symbols. Special: the instant win-rewarding scatter is a golden star—three to five combinations offer X50, X250, and X1250 wins, respectively. Ordinary: cherries, lemon, orange, plum, grapes, halved watermelon, and a red-and-golden 7.

Here are the Smoking Hot Fruits’ possible payouts. $0.05 bet: cherries pay $0.25, $1.00, $2.50 and $10.00; lemons/oranges/plums pay $1.00, $2.50 and $10.00; grapes/watermelons pay $2.50, $10.00 and $25.00; and 7 pays $5.00, $50.00 and $250.00.

$0.10 bet: cherries pay $0.50, $2.00, $5.00 and $20.00; lemons/oranges/plums pay $2.00, $5.00 and $20.00; grapes/watermelons pay $5.00, $20.00 and $50.00; and 7 pays $10.00, $100.00 and $500.00.

$0.20 bet: cherries pay $1.00, $4.00, $10.00 and $40.00; lemons/oranges/plums pay $4.00, $10.00 and $40.00; grapes/watermelons pay $10.00, $40.00 and $100.00; and 7 pays $20.00, $200.00 and $1000.00.

$0.30 bet: cherries pay $1.50, $6.00, $15.00 and $60.00; lemons/oranges/plums pay $6.00, $15.00 and $60.00; grapes/watermelons pay $15.00, $60.00 and $150.00; and 7 pays $30.00, $300.00 and $1500.00.

$0.40 bet: cherries pay $2.00, $8.00, $20.00 and $80.00; lemons/oranges/plums pay $8.00, $20.00 and $80.00; grapes/watermelons pay $20.00, $80.00 and $200.00; and 7 pays $40.00, $400.00 and $2000.00.

$0.50 bet: cherries pay $2.50, $10.00, $25.00 and $100.00; lemons/oranges/plums pay $10.00, $25.00 and $100.00; grapes/watermelons pay $25.00, $100.00 and $250.00; and 7 pays $50.00, $500.00 and $2500.00.

$0.75 bet: cherries pay $3.75, $15.00, $37.50 and $150.00; lemons/oranges/plums pay $15.00, $37.50 and $150.00; grapes/watermelons pay $37.50, $150.00 and $375.00; and 7 pays $75.00, $750.00 and $3750.00.

$1.00 bet: cherries pay $5.00, $20.00, $50.00 and $200.00; lemons/oranges/plums pay $20.00, $50.00 and $200.00; grapes/watermelons pay $50.00, $200.00 and $500.00; and 7 pays $100.00, $1000.00 and $5000.00.

$1.50 bet: cherries pay $7.50, $30.00, $75.00 and $300.00; lemons/oranges/plums pay $30.00, $75.00 and $300.00; grapes/watermelons pay $75.00, $300.00 and $750.00; and 7 pays $150.00, $1500.00 and $7500.00.

$2.00 bet: cherries pay $10.00, $40.00, $100.00 and $400.00; lemons/oranges/plums pay $40.00, $100.00 and $400.00; grapes/watermelons pay $100.00, $400.00 and $1000.00; and 7 pays $200.00, $2000.00 and $10000.00.

$2.50 bet: cherries pay $12.50, $50.00, $125.00 and $500.00; lemons/oranges/plums pay $50.00, $125.00 and $500.00; grapes/watermelons pay $125.00, $500.00 and $1250.00; and 7 pays $250.00, $2500.00 and $12500.00.

$3.00 bet: cherries pay $15.00, $60.00, $150.00 and $600.00; lemons/oranges/plums pay $60.00, $150.00 and $600.00; grapes/watermelons pay $150.00, $600.00 and $1500.00; and 7 pays $300.00, $3000.00 and $15000.00.

$4.00 bet: cherries pay $20.00, $80.00, $200.00 and $800.00; lemons/oranges/plums pay $80.00, $200.00 and $800.00; grapes/watermelons pay $200.00, $800.00 and $2000.00; and 7 pays $400.00, $4000.00 and $20000.00.

$5.00 bet: cherries pay $25.00, $100.00, $250.00 and $1000.00; lemons/oranges/plums pay $100.00, $250.00 and $1000.00; grapes/watermelons pay $250.00, $1000.00 and $2500.00; and 7 pays $500.00, $5000.00 and $25000.00.

$6.00 bet: cherries pay $30.00, $120.00, $300.00 and $1200.00; lemons/oranges/plums pay $120.00, $300.00 and $1200.00; grapes/watermelons pay $300.00, $1200.00 and $3000.00; and 7 pays $600.00, $6000.00 and $30000.00.

$7.00 bet: cherries pay $35.00, $140.00, $350.00 and $1400.00; lemons/oranges/plums pay $140.00, $350.00 and $1400.00; grapes/watermelons pay $350.00, $1400.00 and $3500.00; and 7 pays $700.00, $7000.00 and $35000.00.

$8.00 bet: cherries pay $40.00, $160.00, $400.00 and $1600.00; lemons/oranges/plums pay $160.00, $400.00 and $1600.00; grapes/watermelons pay $400.00, $1600.00 and $4000.00; and 7 pays $800.00, $8000.00 and $40000.00.

$9.00 bet: cherries pay $45.00, $180.00, $450.00 and $1800.00; lemons/oranges/plums pay $180.00, $450.00 and $1800.00; grapes/watermelons pay $450.00, $1800.00 and $4500.00; and 7 pays $900.00, $9000.00 and $45000.00.

$10.00 bet: cherries pay $50.00, $200.00, $500.00 and $2000.00; lemons/oranges/plums pay $200.00, $500.00 and $2000.00; grapes/watermelons pay $500, $2000.00 and $5000.00; and 7 pays $1000.00, $10000.00 and $50000.00.

$12.50 bet: cherries pay $62.50, $250.00, $625.00 and $2500.00; lemons/oranges/plums pay $250.00, $625.00 and $2500.00; grapes/watermelons pay $625.00, $2500.00 and $6250.00; and 7 pays $1250.00, $12500.00 and $62500.00.

$15.00 bet: cherries pay $75.00, $300.00, $750.00 and $3000.00; lemons/oranges/plums pay $300.00, $750.00 and $3000.00; grapes/watermelons pay $750.00, $3000.00 and $7500.00; and 7 pays $1500.00, $15000.00 and $75000.00.

$17.50 bet: cherries pay $87.50, $350.00, $875.00 and $3500.00; lemons/oranges/plums pay $350.00, $875.00 and $3500.00; grapes/watermelons pay $875.00, $3500.00 and $8750.00; and 7 pays $1750.00, $17500.00 and $87500.00.

$20.00 bet: cherries pay $100.00, $400.00, $1000.00 and $4000.00; lemons/oranges/plums pay $400.00, $1000.00 and $4000.00; grapes/watermelons pay $1000.00, $4000.00 and $10000.00; and 7 pays $2000.00, $20000.00 and $100000.00.

$25.00 bet: cherries pay $125.00, $500.00, $1250.00 and $5000.00; lemons/oranges/plums pay $500.00, $1250.00 and $5000.00; grapes/watermelons pay $1250.00, $5000.00 and $12500.00; and 7 pays $2500.00, $25000.00 and $125000.00.

$50.00 bet: cherries pay $250.00, $1000.00.00, $2500.00 and $10000.00; lemons/oranges/plums pay $1000.00, $2500.00 and $10000.00; grapes/watermelons pay $2500, $10000.00 and $25000.00; and 7 pays $5000.00, $50000.00 and $250000.00.

$75.00 bet: cherries pay $375.00, $1500.00, $3750.00 and $15000.00; lemons/oranges/plums pay $1500.00, $3750.00 and $15000.00; grapes/watermelons pay $3750.00, $15000.00 and $37500.00; and 7 pays $7500.00, $75000.00 and $375000.00.

$100.00 bet: cherries pay $500.00, $2000.00, $5000.00 and $20000.00; lemons/oranges/plums pay $2000.00, $5000.00 and $20000.00; grapes/watermelons pay $5000.00, $20000.00 and $50000.00; and 7 pays $10000.00, $100000.00 and (theoretically) $500000.00. Note: the capping is X3000, or a $300000.00 non-progressive jackpot.

The Smoking Hot Fruits software: HTML5 technology; history; switchable hand modes; fast mode; phone/tablet/desktop versions; 5/10/20/99 auto spins, with X5/X10/X20/X50 bet loss/win limits.

Sounds: ambient jazz instrumental; and rustling, trilling, and jangling effects. The 3D animated graphics: flashing, gushing, blazing fruits, and flipping star.

Luck in Smoking Hot Fruits

A game of chance, Smoking Hot Fruits’ RTP rate is 96.30%. House edge: 3.70%.


Be responsible when gambling.

Don't gamble what you can't afford to lose. Know that it should be just for fun and the house always wins.

This site is for 18+ people only. If you are concerned that you or someone you know may have an addiction, please visit GambleAware.org.