The May 2022 video slot Smoking Hot Fruits 20 is the second game—similar in all ways to the third game Smoking Hot Fruits Stacks (July 2022), apart from the latter’s ten win ways—in the developer 1X2gaming’s classic “Smoking Hot Fruits” series whose first and fourth games are Smoking Hot Fruits (October 2020) and Smoking Hot Fruits Wild Respins.
The cherries need two to five combinations. Seven symbols (lemon, orange, plum, grapes, watermelon, 7 and star) need three to five combinations. Smoking Hot Fruits 20— “20” refers to its fixed rightward winning ways—has eight symbols, 26 total bets, neither free nor bonus games, and X5 to X3000 regular payouts.
Smoking Hot Fruits 20 Game Characteristics
The Smoking Hot Fruits 20’s unpartitioned, orange-framed, and polka-dotted 5X3 grid blends in with the cinnamon-colored background, wherein the brown-reeled grid is suspended on embers emanating from flames of fire.
The Smoking Hot Fruits 20 total bets: $0.20 (minimum), $0.40, $0.60, $0.80, $1.00, $1.20, $1.40, $1.60, $1.80, $2.00, $2.40, $3.00, $4.00, $5.00, $6.00, $7.00, $8.00, $10.00, $12.00, $15.00, $17.00, $20.00, $25.00, $30.00, $40.00 and $50.00 (maximum)—up to $100.00 in some versions.
Special symbol: a scatter, three to five golden stars pay X200, X1000 and X3000, respectively. Seven ordinary symbols: cherries, lemon, orange, plum, grapes, halved watermelon, and red-and-golden 7.
Smoking Hot Fruits 20 pays as follows. $0.20 bet: cherries pay $1.00, $4.00, $10.00 and $40.00; lemons/oranges/plums pay $4.00, $10.00 and $40.00; grapes/watermelons pay $10.00, $40.00 and $100.00; and 7 pays $20.00, $200.00 and $600.00.
$0.0.40 bet: cherries pay $2.00, $8.00, $20.00 and $80.00; lemons/oranges/plums pay $8.00, $20.00 and $80.00; grapes/watermelons pay $20.00, $80.00 and $200.00; and 7 pays $40.00, $400.00 and $1200.00.
$0.60 bet: cherries pay $3.00, $12.00, $30.00 and $120.00; lemons/oranges/plums pay $12.00, $30.00 and $120.00; grapes/watermelons pay $30.00, $120.00 and $300.00; and 7 pays $60.00, $600.00 and $1800.00.
$0.80 bet: cherries pay $4.00, $16.00, $40.00 and $160.00; lemons/oranges/plums pay $16.00, $40.00 and $160.00; grapes/watermelons pay $40.00, $160.00 and $400.00; and 7 pays $80.00, $800.00 and $2400.00.
$1.00 bet: cherries pay $5.00, $20.00, $50.00 and $200.00; lemons/oranges/plums pay $20.00, $50.00 and $200.00; grapes/watermelons pay $50.00, $200.00 and $500.00; and 7 pays $100.00, $1000.00 and $3000.00.
$1.20 bet: cherries pay $6.00, $24.00, $60.00 and $240.00; lemons/oranges/plums pay $24.00, $60.00 and $240.00; grapes/watermelons pay $60.00, $240.00 and $600.00; and 7 pays $120.00, $1200.00 and $3600.00.
$1.40 bet: cherries pay $7.00, $28.00, $70.00 and $280.00; lemons/oranges/plums pay $28.00, $70.00 and $280.00; grapes/watermelons pay $70.00, $280.00 and $700.00; and 7 pays $140.00, $1400.00 and $4200.00.
$1.60 bet: cherries pay $8.00, $32.00, $80.00 and $320.00; lemons/oranges/plums pay $32.00, $80.00 and $320.00; grapes/watermelons pay $80.00, $320.00 and $800.00; and 7 pays $160.00, $1600.00 and $4800.00.
$1.80 bet: cherries pay $9.00, $36.00, $90.00 and $360.00; lemons/oranges/plums pay $36.00, $90.00 and $360.00; grapes/watermelons pay $90.00, $360.00 and $900.00; and 7 pays $180.00, $1800.00 and $5400.00.
$2.00 bet: cherries pay $10.00, $40.00, $100.00 and $400.00; lemons/oranges/plums pay $40.00, $100.00 and $400.00; grapes/watermelons pay $100.00, $400.00 and $1000.00; and 7 pays $200.00, $2000.00 and $6000.00.
$2.40 bet: cherries pay $12.00, $48.00, $120.00 and $480.00; lemons/oranges/plums pay $48.00, $120.00 and $480.00; grapes/watermelons pay $120.00, $480.00 and $1200.00; and 7 pays $240.00, $2400.00 and $7200.00.
$3.00 bet: cherries pay $15.00, $60.00, $150.00 and $600.00; lemons/oranges/plums pay $60.00, $150.00 and $600.00; grapes/watermelons pay $150.00, $600.00 and $1500.00; and 7 pays $300.00, $3000.00 and $9000.00.
$4.00 bet: cherries pay $20.00, $80.00, $200.00 and $800.00; lemons/oranges/plums pay $80.00, $200.00 and $800.00; grapes/watermelons pay $200.00, $800.00 and $2000.00; and 7 pays $400.00, $4000.00 and $12000.00.
$5.00 bet: cherries pay $25.00, $100.00, $250.00 and $1000.00; lemons/oranges/plums pay $100.00, $250.00 and $1000.00; grapes/watermelons pay $250.00, $1000.00 and $2500.00; and 7 pays $500.00, $5000.00 and $15000.00.
$6.00 bet: cherries pay $30.00, $120.00, $300.00 and $1200.00; lemons/oranges/plums pay $120.00, $300.00 and $1200.00; grapes/watermelons pay $300.00, $1200.00 and $3000.00; and 7 pays $600.00, $6000.00 and $18000.00.
$7.00 bet: cherries pay $35.00, $140.00, $350.00 and $1400.00; lemons/oranges/plums pay $140.00, $350.00 and $1400.00; grapes/watermelons pay $350.00, $1400.00 and $3500.00; and 7 pays $700.00, $7000.00 and $21000.00.
$8.00 bet: cherries pay $40.00, $160.00, $400.00 and $1600.00; lemons/oranges/plums pay $160.00, $400.00 and $1600.00; grapes/watermelons pay $400.00, $1600.00 and $4000.00; and 7 pays $800.00, $8000.00 and $24000.00.
$10.00 bet: cherries pay $50.00, $200.00, $500.00 and $2000.00; lemons/oranges/plums pay $200.00, $500.00 and $2000.00; grapes/watermelons pay $500.00, $2000.00 and $5000.00; and 7 pays $1000.00, $10000.00 and $30000.00.
$12.00 bet: cherries pay $60.00, $240.00, $600.00 and $2400.00; lemons/oranges/plums pay $240.00, $600.00 and $2400.00; grapes/watermelons pay $600.00, $2400.00 and $6000.00; and 7 pays $1200.00, $12000.00 and $36000.00.
$15.00 bet: cherries pay $75.00, $300.00, $750.00 and $3000.00; lemons/oranges/plums pay $300.00, $750.00 and $3000.00; grapes/watermelons pay $750.00, $3000.00 and $7500.00; and 7 pays $1500.00, $15000.00 and $45000.00.
$17.00 bet: cherries pay $85.00, $340.00, $850.00 and $3400.00; lemons/oranges/plums pay $340.00, $850.00 and $3400.00; grapes/watermelons pay $850.00, $3400.00 and $8500.00; and 7 pays $1700.00, $17000.00 and $51000.00.
$20.00 bet: cherries pay $100.00, $400.00, $1000.00 and $4000.00; lemons/oranges/plums pay $400.00, $1000.00 and $4000.00; grapes/watermelons pay $1000.00, $4000.00 and $10000.00; and 7 pays $2000.00, $2000.00 and $60000.00.
$25.00 bet: cherries pay $125.00, $500.00, $1250.00 and $5000.00; lemons/oranges/plums pay $500.00, $1250.00 and $5000.00; grapes/watermelons pay $1250.00, $5000.00 and $12500.00; and 7 pays $2500.00, $25000.00 and $75000.00.
$30.00 bet: cherries pay $150.00, $600.00, $1500.00 and $6000.00; lemons/oranges/plums pay $600.00, $1500.00 and $6000.00; grapes/watermelons pay $1500.00, $6000.00 and $15000.00; and 7 pays $3000.00, $30000.00 and $90000.00.
$40.00 bet: cherries pay $200.00, $800.00, $2000.00 and $8000.00; lemons/oranges/plums pay $800.00, $2000.00 and $8000.00; grapes/watermelons pay $2000.00, $8000.00 and $20000.00; and 7 pays $4000.00, $40000.00 and $120000.00.
$50.00 bet: cherries pay $250.00, $1000.00, $2500.00 and $10000.00; lemons/oranges/plums pay $1000.00, $2500.00 and $10000.00; grapes/watermelons pay $2500.00, $10000.00 and $25000.00; and 7 pays $5000.00, $50000.00 and $150000.00 (this version’s maximum win). Non-progressive jackpot (for version with up to $100.00 bet): $300000.00.
The Smoking Hot Fruits 20 software: reality check; bet history; HTML5 technology; desktop/mobile versions; quick spin; left/right-hand; and 5/10/20/50/99 automated spins, with X5/X10/X20/X50 bet limits.
Sounds: jazz instrumental; and rustling, trilling, and whooshing effects. Animated 3D graphics: embers on the dolly zooming and blazing symbols.
Luck in Smoking Hot Fruits 20
Smoking Hot Fruits 20, a game of luck, has a 95.04% RTP rate and a 4.96% house edge.