Thursday, 21st November, 2024

Casino Answers » Slots » 1x2 Gaming » Arctic Fruits

Arctic Fruits

Arctic Fruits is a party wintry, party fruity February 2022 video slot developed by 1X2 Gaming whose other similar games include: Smoking Hot Fruits 20 (May 2022), Fruit Snapz (June 2019), Super Fruit 7, Classic Fruit (September 2015), Fruity 3X3 (January 2015), Neon Fruit Cityscape (April 2019), Neon Fruit (November 2018), Classic Fruits (October 2020), Smoking Hot Fruits (October 2020), Reel Fruits (March 2020), Sparkling 777s (August 2021), Jester Wilds (June 2021), X-Wild (June 2022), and Megablox 777 (April 2022).

Arctic Fruits regularly pays between X5 and X2000—boosted by four progressive win multipliers— when nine of its ten symbols create three to five left-to-right combinations in its 20 fixed win lines.

Arctic Fruits Game Characteristics

Arctic Fruits contains a frosty blue-framed 5X3 grid, with flimsy partial partitions. The aqua blue grid blends in with the cracked snowy background amid icy stalactites.

There are free re-spins (but no free games!) in Arctic Fruits whose sixteen total bets are: $0.20 (minimum), $0.40, $0.60, $1.00, $1.40, $2.00, $2.40, $5.00, $7.40, $10.00, $15.00, $20.00, $25.00, $30.00, $40.00, and $50.00 (maximum).

The Arctic Fruits’ lone special symbol: the substituting wild is a “W” ice shard. The leafy ordinary symbols: cherries; lemon; orange; plum; strawberry; grapes; halved watermelon; and blue-and-golden 7.

Here are the Arctic Fruits’ payouts for three, four, or five-of-a-kind. $0.20 bet: cherries/lemons pay $1.00, $4.00 and $8.00; oranges pay $1.60, $6.00 and $12.00; plums pay $2.00, $8.00 and $16.00; strawberries pay $4.00, $16.00 and $32.00; grapes pay $6.00, $20.00 and $40.00; watermelons pay $8.00, $32.00 and $100.00; and 7 pays $12.00, $40.00 and $400.00.

$0.40 bet: cherries/lemons pay $2.00, $8.00 and $16.00; oranges pay $3.20, $12.00 and $24.00; plums pay $4.00, $16.00 and $32.00; strawberries pay $8.00, $32.00 and $64.00; grapes pay $12.00, $40.00 and $80.00; watermelons pay $16.00, $64.00 and $200.00; and 7 pays $24.00, $80.00 and $800.00.

$0.60 bet: cherries/lemons pay $3.00, $12.00 and $24.00; oranges pay $4.80, $18.00 and $36.00; plums pay $6.00, $24.00 and $48.00; strawberries pay $12.00, $48.00 and $96.00; grapes pay $18.00, $60.00 and $120.00; watermelons pay $24.00, $96.00 and $300.00; and 7 pays $36.00, $120.00 and $1200.00.

$1.00 bet: cherries/lemons pay $5.00, $20.00 and $40.00; oranges pay $8.00, $30.00 and $60.00; plums pay $10.00, $40.00 and $80.00; strawberries pay $20.00, $80.00 and $160.00; grapes pay $30.00, $100.00 and $200.00; watermelons pay $40.00, $160.00 and $500.00; and 7 pays $60.00, $200.00 and $2000.00.

$1.40 bet: cherries/lemons pay $7.00, $28.00 and $56.00; oranges pay $11.20, $42.00 and $84.00; plums pay $14.00, $56.00 and $112.00; strawberries pay $28.00, $112.00 and $224.00; grapes pay $42.00, $140.00 and $280.00; watermelons pay $56.00, $224.00 and $700.00; and 7 pays $84.00, $280.00 and $2800.00.

$2.00 bet: cherries/lemons pay $10.00, $40.00 and $80.00; oranges pay $16.00, $60.00 and $120.00; plums pay $20.00, $80.00 and $160.00; strawberries pay $40.00, $160.00 and $320.00; grapes pay $60.00, $200.00 and $400.00; watermelons pay $80.00, $320.00 and $1000.00; and 7 pays $120.00, $400.00 and $4000.00.

$2.40 bet: cherries/lemons pay $12.00, $48.00 and $96.00; oranges pay $19.20, $72.00 and $144.00; plums pay $24.00, $96.00 and $192.00; strawberries pay $48.00, $192.00 and $384.00; grapes pay $72.00, $240.00 and $480.00; watermelons pay $96.00, $384.00 and $1200.00; and 7 pays $144.00, $480.00 and $4800.00.

$5.00 bet: cherries/lemons pay $25.00, $100.00 and $200.00; oranges pay $40.00, $150.00 and $300.00; plums pay $50.00, $200.00 and $400.00; strawberries pay $100.00, $400.00 and $800.00; grapes pay $150.00, $500.00 and $1000.00; watermelons pay $200.00, $800.00 and $2500.00; and 7 pays $300.00, $1000.00 and $10000.00.

$7.40 bet: cherries/lemons pay $37.00, $148.00 and $296.00; oranges pay $59.20, $222.00 and $444.00; plums pay $74.00, $296.00 and $592.00; strawberries pay $148.00, $592.00 and $1184.00; grapes pay $222.00, $740.00 and $1480.00; watermelons pay $296.00, $1184.00 and $3700.00; and 7 pays $444.00, $1480.00 and $14800.00.

$10.00 bet: cherries/lemons pay $50.00, $200.00 and $400.00; oranges pay $80.00, $300.00 and $600.00; plums pay $100.00, $400.00 and $800.00; strawberries pay $200.00, $800.00 and $1600.00; grapes pay $300.00, $1000.00 and $2000.00; watermelons pay $400.00, $1600.00 and $5000.00; and 7 pays $600.00, $2000.00 and $20000.00.

$15.00 bet: cherries/lemons pay $75.00, $300.00 and $600.00; oranges pay $120.00, $450.00 and $900.00; plums pay $150.00, $600.00 and $1200.00; strawberries pay $300.00, $1200.00 and $2400.00; grapes pay $450.00, $1500.00 and $3000.00; watermelons pay $600.00, $2400.00 and $7500.00; and 7 pays $900.00, $3000.00 and $30000.00.

$20.00 bet: cherries/lemons pay $100.00, $400.00 and $800.00; oranges pay $160.00, $600.00 and $1200.00; plums pay $200.00, $800.00 and $1600.00; strawberries pay $400.00, $1600.00 and $3200.00; grapes pay $600.00, $2000.00 and $4000.00; watermelons pay $800.00, $3200.00 and $10000.00; and 7 pays $1200.00, $4000.00 and $40000.00.

$25.00 bet: cherries/lemons pay $125.00, $500.00 and $1000.00; oranges pay $200.00, $750.00 and $1500.00; plums pay $250.00, $1000.00 and $2000.00; strawberries pay $500.00, $2000.00 and $4000.00; grapes pay $750.00, $2500.00 and $5000.00; watermelons pay $1000.00, $4000.00 and $12500.00; and 7 pays $1500.00, $5000.00 and $50000.00.

$30.00 bet: cherries/lemons pay $150.00, $600.00 and $1200.00; oranges pay $240.00, $900.00 and $1800.00; plums pay $300.00, $1200.00 and $2400.00; strawberries pay $600.00, $2400.00 and $4800.00; grapes pay $900.00, $3000.00 and $6000.00; watermelons pay $1200.00, $4800.00 and $15000.00; and 7 pays $1800.00, $6000.00 and $60000.00.

$40.00 bet: cherries/lemons pay $200.00, $800.00 and $1600.00; oranges pay $320.00, $1200.00 and $2400.00; plums pay $400.00, $1600.00 and $3200.00; strawberries pay $800.00, $3200.00 and $6400.00; grapes pay $1200.00, $4000.00 and $8000.00; watermelons pay $1600.00, $6400.00 and $20000.00; and 7 pays $2400.00, $8000.00 and $80000.00.

$50.00 bet: cherries/lemons pay $250.00, $1000.00 and $2000.00; oranges pay $400.00, $1500.00 and $3000.00; plums pay $500.00, $2000.00 and $4000.00; strawberries pay $1000.00, $4000.00 and $8000.00; grapes pay $1500.00, $5000.00 and $10000.00; watermelons pay $2000.00, $8000.00 and $25000.00; and 7 pays $3000.00, $10000.00 and $100000.00.

Five “W” shards pay X1000.00. Winning symbols prompt free re-spins, where the X1/X2/X3/X5 win multipliers along the left rise progressively after each successive re-spin. Non-progressive jackpot: X2500, or $125000.00.

The HTML5 game Arctic Fruits software: supports mobile devices/tablets/desktops; quick spin; history; and 10/20/50/99 auto spins, with X5/X10/X20/X50 bet loss/win limits. Sounds: ambient classical music; and swooshing, jingling, cracking, and bubbling effects. The animated 3D graphics: cracking ice, disintegration, and snowfall.

Luck in Arctic Fruits

Arctic Fruits is a game of luck. RTP rate: 94.60%. House edge: 5.40%.


Be responsible when gambling.

Don't gamble what you can't afford to lose. Know that it should be just for fun and the house always wins.

This site is for 18+ people only. If you are concerned that you or someone you know may have an addiction, please visit GambleAware.org.