Thursday, 21st November, 2024

Casino Answers » Slots » 1x2 Gaming » Jesters Wilds

Jesters Wilds

The June 2021 video slot Jesters Wilds is among the developer 1X2 Gaming’s several retro games: Reel Fruits (2020), X-Wild (2022), Fruit Snapz (2019) and Smoking Hot Fruits and “777” gaming lines.

The starry and fruity game is named after the reel-repopulating “wild” jester’s cap in Jesters Wilds whose seven symbols (cherries, orange, lemon, grapes, watermelon, plum, and 7) need three to five-of-a-kind in the 20 nonadjustable rightward winning ways. Paying from X15 to X4000; there are ten symbols, 22 total bets, and two scatters with four sets of instant wins.

Jesters Wilds Game Characteristics

Jesters Wilds has an unpartitioned golden-framed 5X3 grid, with a polka-dotted brown interior and a purple background containing playing card suits.

The Jesters Wild’s total bet sizes: $0.20 (minimum), $0.40, $0.60, $0.80, $1.00, $1.40, $2.00, $2.40, $3.00, $4.00, $5.00, $6.00, $7.00, $8.00, $9.00, $10.00, $15.00, $20.00, $25.00, $50.00, $75.00 and $100.00 (maximum). Mobile version’s quick bets: $0.20, $1.40, $6.00, $15.00, and $100.00. Note: some versions have up to a $20.00 bet.

Jesters Wilds is fitted with the following three special and seven ordinary symbols. Special symbols: a substituting predominantly green-and-orange “wild” jester’s cap; the first scatter is a golden star; and the second scatter is an off-white star.

Ordinary symbols: cherries, lemon, orange, plum, grapes, halved watermelon, and red 7. All possible Jesters Wilds’ payouts are described below.

$0.20 bet: cherries/lemons pay $3.00, $6.00 and $12.00; oranges/plums pay $6.00, $8.00 and $16.00; grapes/watermelons pay $8.00, $20.00 and $40.00; and 7 pay $40.00, $160.00 and $800.00.

$0.40 bet: cherries/lemons pay $6.00, $12.00 and $24.00; oranges/plums pay $12.00, $16.00 and $32.00; grapes/watermelons pay $16.00, $40.00 and $80.00; and 7 pay $80.00, $320.00 and $1600.00.

$0.60 bet: cherries/lemons pay $9.00, $18.00 and $36.00; oranges/plums pay $18.00, $24.00 and $48.00; grapes/watermelons pay $24.00, $60.00 and $120.00; and 7 pay $120.00, $480.00 and $2400.00.

$0.80 bet: cherries/lemons pay $12.00, $24.00 and $48.00; oranges/plums pay $24.00, $32.00 and $64.00; grapes/watermelons pay $32.00, $80.00 and $160.00; and 7 pay $160.00, $640.00 and $3200.00.

$1.00 bet: cherries/lemons pay $15.00, $30.00 and $60.00; oranges/plums pay $30.00, $40.00 and $80.00; grapes/watermelons pay $40.00, $100.00 and $200.00; and 7 pay $200.00, $800.00 and $4000.00.

$1.40 bet: cherries/lemons pay $21.00, $42.00 and $84.00; oranges/plums pay $42.00, $56.00 and $112.00; grapes/watermelons pay $56.00, $140.00 and $280.00; and 7 pay $280.00, $1120.00 and $5600.00.

$2.00 bet: cherries/lemons pay $30.00, $60.00 and $120.00; oranges/plums pay $60.00, $80.00 and $160.00; grapes/watermelons pay $80.00, $200.00 and $400.00; and 7 pay $400.00, $1600.00 and $8000.00.

$2.40 bet: cherries/lemons pay $36.00, $72.00 and $144.00; oranges/plums pay $72.00, $96.00 and $192.00; grapes/watermelons pay $96.00, $240.00 and $480.00; and 7 pay $480.00, $1920.00 and $9600.00.

$3.00 bet: cherries/lemons pay $45.00, $90.00 and $180.00; oranges/plums pay $90.00, $120.00 and $240.00; grapes/watermelons pay $120.00, $300.00 and $600.00; and 7 pay $600.00, $2400.00 and $12000.00.

$4.00 bet: cherries/lemons pay $60.00, $120.00 and $240.00; oranges/plums pay $120.00, $160.00 and $320.00; grapes/watermelons pay $160.00, $400.00 and $800.00; and 7 pay $800.00, $3200.00 and $16000.00.

$5.00 bet: cherries/lemons pay $75.00, $150.00 and $300.00; oranges/plums pay $150.00, $200.00 and $400.00; grapes/watermelons pay $200.00, $500.00 and $1000.00; and 7 pay $1000.00, $4000.00 and $20000.00.

$6.00 bet: cherries/lemons pay $90.00, $180.00 and $360.00; oranges/plums pay $180.00, $240.00 and $480.00; grapes/watermelons pay $240.00, $600.00 and $1200.00; and 7 pay $1200.00, $4800.00 and $24000.00.

$7.00 bet: cherries/lemons pay $105.00, $210.00 and $420.00; oranges/plums pay $210.00, $280.00 and $560.00; grapes/watermelons pay $280.00, $700.00 and $1400.00; and 7 pay $1400.00, $5600.00 and $28000.00.

$8.00 bet: cherries/lemons pay $120.00, $240.00 and $480.00; oranges/plums pay $240.00, $320.00 and $640.00; grapes/watermelons pay $320.00, $800.00 and $1600.00; and 7 pay $1600.00, $6400.00 and $32000.00.

$9.00 bet: cherries/lemons pay $135.00, $270.00 and $540.00; oranges/plums pay $270.00, $360.00 and $720.00; grapes/watermelons pay $360.00, $900.00 and $1800.00; and 7 pay $1800.00, $7200.00 and $36000.00.

$10.00 bet: cherries/lemons pay $150.00, $300.00 and $600.00; oranges/plums pay $300.00, $400.00 and $800.00; grapes/watermelons pay $400.00, $1000.00 and $2000.00; and 7 pay $2000.00, $8000.00 and $40000.00.

$15.00 bet: cherries/lemons pay $225.00, $450.00 and $900.00; oranges/plums pay $450.00, $600.00 and $1200.00; grapes/watermelons pay $600.00, $1500.00 and $3000.00; and 7 pay $3000.00, $12000.00 and $60000.00.

$20.00 bet: cherries/lemons pay $300.00, $600.00 and $1200.00; oranges/plums pay $600.00, $800.00 and $1600.00; grapes/watermelons pay $800.00, $2000.00 and $4000.00; and 7 pay $4000.00, $16000.00 and $80000.00.

$25.00 bet: cherries/lemons pay $375.00, $750.00 and $1500.00; oranges/plums pay $750.00, $1000.00 and $2000.00; grapes/watermelons pay $1000.00, $2500.00 and $5000.00; and 7 pay $5000.00, $20000.00 and $100000.00.

$50.00 bet: cherries/lemons pay $750.00, $1500.00 and $3000.00; oranges/plums pay $1500.00, $2000.00 and $4000.00; grapes/watermelons pay $2000.00, $5000.00 and $10000.00; and 7 pay $10000.00, $40000.00 and $200000.00.

$75.00 bet: cherries/lemons pay $1125.00, $2250.00 and $4500.00; oranges/plums pay $2250.00, $3000.00 and $6000.00; grapes/watermelons pay $3000.00, $7500.00 and $15000.00; and 7 pay $15000.00, $60000.00 and $300000.00.

$100.00 bet: cherries/lemons pay $1500.00, $3000.00 and $6000.00; oranges/plums pay $3000.00, $4000.00 and $8000.00; grapes/watermelons pay $4000.00, $10000.00 and $20000.00; and 7 pay $20000.00, $80000.00 and $400000.00.

Three golden stars—in odd reels—offer $200.00. Three, four, and five off-white stars offer $40.00, $400.00, and $1000.00, respectively. Non-progressive jackpot: X2900, or (2900X100) $290000.00.

The HTML5 game Jester Wilds: 5/10/20/50/99 auto spins, with optional 5X/10X/20X/50Xbet loss/win limits; game history; quick spin; switchable hand mode; and multiple desktop/mobile versions.

Sounds: ambient jazz instrumental music; and retro, chinking, jangling, and rustling effects. The animated 3D graphics: gushing, sunburst, glittering, blazing symbols, and spinning stars.

Luck in Jesters Wilds

Jesters Wilds—a game of luck—has a 95.00% RTP rate and a 5.00% house edge.


Be responsible when gambling.

Don't gamble what you can't afford to lose. Know that it should be just for fun and the house always wins.

This site is for 18+ people only. If you are concerned that you or someone you know may have an addiction, please visit GambleAware.org.