The Betixon-owned October 2019 video slot Robin the Decent is an adaptation of the archery and swordsmanship skills attributed to Robin Hood, an English bandit whose Merry Men gang allegedly gifted the underprivileged with—or forcefully refunded their—money from the taxman.
Other themes: heroism, banditry, legend, tax refund, medieval era, and card values. The X4 to X60 wins are for the regular symbols with three to five combinations. There are free games, a win multiplier, and dynamic winning lines (including: 1024, 1280, 1536, 1792, 512, and 2048 ways).
Robin the Decent Game Characteristics
Robin the Decent has a golden-framed 5X4 grid, with brown vines surrounding its spotted blue reels. It is set in a lush blue-hued forest that doubles up as Hood’s improvised shooting range. The seven bets: $0.30 (minimum), $0.60, $1.50, $3.00, $7.50, $15.00, and $30.00 (maximum).
Robin the Decent has eleven symbols. Special symbols: a substituting red-and-white “wild” target board; and a leafy blue-lettered wooden “free spins” signpost—these 3+ scatters offer eight wins-tripling free games in a purple-hued forest.
Regular symbols: auburn-haired archer Robin Hood in a Lincoln green; angelic, red-dressed and golden-haired woman; overfed blue-dressed aristocrat; and feathery red A, purple K, cyan J, golden Q, pink 9, and blue 10.
Three to five combinations offer these Robin the Decent’s payouts, respectively.
$0.30 bet: 9 pays $1.20, $2.40, and $3.00; 10 pays $2.40, $3.60, and $4.50; J pays $3.60, $4.50, and $6.00; Q pays $4.50, $6.00, and $7.50; K pays $6.00, $7.50, and $9.00; A pays $7.50, $9.00, and $10.50; aristocrats pay $9.00, $10.50, and $12.00; women pay $10.50, $12.00, and $15.00; and Robin Hood pays $12.00, $15.00, and $18.00.
$0.60 bet: 9 pays $2.40, $4.80, and $6.00; 10 pays $4.80, $7.20, and $9.00; J pays $7.20, $9.00, and $12.00; Q pays $9.00, $12.00, and $15.00; K pays $12.00, $15.00, and $18.00; A pays $15.00, $18.00, and $21.00; aristocrats pay $18.00, $21.00, and $24.00; women pay $21.00, $24.00, and $30.00; and Robin Hood pays $24.00, $30.00, and $36.00.
$1.50 bet: 9 pays $6.00, $12.00, and $15.00; 10 pays $12.00, $18.00, and $22.50; J pays $18.00, $22.50, and $30.00; Q pays $22.50, $30.00, and $37.50; K pays $30.00, $37.50, and $45.00; A pays $37.50, $45.00, and $52.50; aristocrats pay $45.00, $52.50, and $60.00; women pay $52.50, $60.00, and $75.00; and Robin Hood pays $60.00, $75.00, and $90.00.
$3.00 bet: 9 pays $12.00, $24.00, and $30.00; 10 pays $24.00, $36.00, and $45.00; J pays $36.00, $45.00, and $60.00; Q pays $45.00, $60.00, and $75.00; K pays $60.00, $75.00, and $90.00; A pays $75.00, $90.00, and $105.00; aristocrats pay $90.00, $105.00, and $120.00; women pay $105.00, $120.00, and $150.00; and Robin Hood pays $120.00, $150.00, and $180.00.
$7.50 bet: 9 pays $30.00, $60.00, and $75.00; 10 pays $60.00, $90.00, and $112.50; J pays $90.00, $112.50, and $150.00; Q pays $112.50, $150.00, and $187.50; K pays $150.00, $187.50, and $225.00; A pays $187.50, $225.00, and $262.50; aristocrats pay $225.00, $262.50, and $300.00; women pay $262.50, $300.00, and $375.00; and Robin Hood pays $300.00, $375.00, and $450.00.
$15.00 bet: 9 pays $60.00, $120.00, and $150.00; 10 pays $120.00, $180.00, and $225.00; J pays $180.00, $225.00, and $300.00; Q pays $225.00, $300.00, and $375.00; K pays $300.00, $375.00, and $450.00; A pays $375.00, $450.00, and $525.00; aristocrats pay $450.00, $525.00, and $600.00; women pay $525.00, $600.00, and $750.00; and Robin Hood pays $600.00, $750.00, and $900.00.
$30.00 bet: 9 pays $120.00, $240.00, and $300.00; 10 pays $240.00, $360.00, and $450.00; J pays $360.00, $450.00, and $600.00; Q pays $450.00, $600.00, and $750.00; K pays $600.00, $750.00, and $900.00; A pays $750.00, $900.00, and $1050.00; aristocrats pay $900.00, $1050.00, and $1200.00; women pay $1050.00, $1200.00, and $1500.00; and Robin Hood pays $1200.00, $1500.00, and $1800.00 (non-progressive jackpot).
The Robin the Decent software: HTML5 technology; 14 languages; full screen; and mobile/desktop-enabled. Music background: ambient magic fantasy music. Sound effects: ringing, whirring, swishing, and chinking effects. The animated 3D graphics: dolly zooming, gushing coins, glittering, and arrows impaling the board’s bull’s-eye.
Luck in Robin the Decent
Robin the Decent is a game of chance. The RTP rate and house edge are unknown.